Department of Defense
SBIR 25.4 Annual Program Broad Agency Announcement (BAA)
Release 5
Topic # | Title | Open | Close | Release # | Solicitation Instructions | Component Instructions |
A254-014 | Cognitive Terrain Flight Assistance | 2/26/2025 | 3/26/2025 | 5 | DoD SBIR 2025.4 | ARMY |
A254-015 | Adaptive Filtering Techniques for Low-Cost RF Emitters | 2/26/2025 | 3/26/2025 | 5 | DoD SBIR 2025.4 | ARMY |
HR0011SB20254-P01 | Spectrum Monitoring and Awareness in Real-Time (SMART) – Open Topic | 2/26/2025 | 3/26/2025 | 5 | DoD SBIR 2025.4 | DARPA |
MDA254-D001 | Prototype Payloads | 2/26/2025 | 3/26/2025 | 5 | DoD SBIR 2025.4 | MDA |
N254-D08 | DIRECT TO PHASE II: Enhanced Language-oriented Data for Track Management and Data Analytics | 2/26/2025 | 3/26/2025 | 5 | DoD SBIR 2025.4 | NAVY |
SOCOM254-003 | Aviation Goggle Mount | 2/26/2025 | 3/26/2025 | 5 | DoD SBIR 2025.4 | SOCOM |
SOCOM254-D002 | Operator Portable Oxygen Generation Device | 2/26/2025 | 3/26/2025 | 5 | DoD SBIR 2025.4 | SOCOM |
A254-016 | Innovative Operations for Treatment and Processing of Wastewater | 6/12/2025 | 7/9/2025 | 5 | DoD SBIR 2025.4 | ARMY |
A254-017 | Bridge Health Monitoring System | 6/12/2025 | 7/9/2025 | 5 | DoD SBIR 2025.4 | ARMY |
A254-018 | Novel AI Techniques for Insights in Various Environments (NATIVE) | 6/12/2025 | 7/9/2025 | 5 | DoD SBIR 2025.4 | ARMY |
A254-019 | Generative AI Enabled Tactical Network | 6/12/2025 | 7/9/2025 | 5 | DoD SBIR 2025.4 | ARMY |
A254-020 | Artificial Intelligence for Aided Driving of Ground Combat Vehicles | 6/12/2025 | 7/9/2025 | 5 | DoD SBIR 2025.4 | ARMY |
A254-021 | Ruggedized Sensors to Increase Driving Visibility and Vehicle Safety | 6/12/2025 | 7/9/2025 | 5 | DoD SBIR 2025.4 | ARMY |
A254-022 | AI Enabled Source Selection for Contract Proposal Evaluation | 6/12/2025 | 7/9/2025 | 5 | DoD SBIR 2025.4 | ARMY |
A254-023 | AI Enabled Portfolio Management | 6/12/2025 | 7/9/2025 | 5 | DoD SBIR 2025.4 | ARMY |

Solicitation Schedule (Dates are subject to change) |
FY 2025 DoD SBIR/STTR Solicitation Schedule | |||
Solicitation Cycle | Announcement Period | ||
Pre-Release Date | Open Date | Close Date | |
SBIR 25.4/STTR 25.D Release 1 | 10/2/2024 | 10/23/2024 | 11/20/2024 |
SBIR 25.4/STTR 25.D Release 2 | 11/6/2024 | 12/4/2024 | 1/8/2025 |
SBIR 25.4/STTR 25.D Release 3 | 12/4/2024 | 1/8/2025 | 2/5/2025 |
SBIR 25.1/STTR 25.A | |||
SBIR 25.4/STTR 25.D Release 4 | 1/8/2025 | 1/29/2025 | 2/26/2025 |
SBIR 25.4/STTR 25.D Release 5 | 2/5/2025 | 2/26/2025 | 3/26/2025 |
SBIR 25.4/STTR 25.D Release 6 | 3/5/2025 | 3/26/2025 | 4/23/2025 |
SBIR 25.2/STTR 25.B | 4/2/2025 | 4/23/2025 | 5/21/2025 |
SBIR 25.4/STTR 25.D Release 7 | |||
SBIR 25.4/STTR 25.D Release 8 | 5/7/2025 | 5/28/2025 | 6/25/2025 |
SBIR 25.4/STTR 25.D Release 9 | 6/4/2025 | 6/25/2025 | 7/23/2025 |
SBIR 25.4/STTR 25.D Release 10 | 7/2/2025 | 7/23/2025 | 8/20/2025 |
SBIR 25.3/STTR 25.C | 8/6/2025 | 8/27/2025 | 9/24/2025 |
SBIR 25.4/STTR 25.D Release 11 | |||
SBIR 25.4/STTR 25.D Release 12 | 9/3/2025 | 9/24/2025 | 10/22/2025 |