Links & Resources By Agency
This Library is a listing by agency of solicitations and videos to help you to get the information easily and efficiently. It is not an exhaustive list.
General SBIR/STTR Resources
Readiness Levels and Assessments
Technology Readiness Levels (TRL)
Market Readiness Levels: https://www.energy.gov/eere/buildings/technology-market
Manufacturing Readiness Levels
Adoption Readiness Levels (ARL)
Commercial Adoption Readiness Assessment Tool (CARAT)
Files
Department of Defense (DOD) Resources
Department of Defense (DOD)
Files
File | Action |
---|---|
DOD Topics Open & Pre-Release - April 2025 | PreviewDownload |
2025_Army_SBIR_254_R7_V2.pdf | PreviewDownload |
2025_DLA_SBIR_25.4_R7_V3.pdf | PreviewDownload |
2025_DoD 25.D STTR BAA Preface_Release 7_04022025.pdf | PreviewDownload |
2025_Army_STTR_25D_R7.pdf | PreviewDownload |
2025_CBD_STTR_25D_R7.pdf | PreviewDownload |
2025_SOCOM_STTR_25.D_R7.pdf | PreviewDownload |
2025_DoD 25.2 SBIR BAA Preface_04112025.pdf | PreviewDownload |
2025_DHA_SBIR_252.pdf | PreviewDownload |
2025_DTRA_SBIR_25.2.pdf | PreviewDownload |
2025_Navy_SBIR_252_PhaseI_V3.pdf | PreviewDownload |
2025_Navy_SBIR_252_DP2_V2.pdf | PreviewDownload |
2025_OSD-NGA_SBIR_252.pdf | PreviewDownload |
2025_DoD 25.B STTR BAA Preface_04112025.pdf | PreviewDownload |
2025_MDA_STTR_25.B.pdf | PreviewDownload |
2025_Navy_STTR_25B.pdf | PreviewDownload |
2024_AF_X24.4_CSO_Amendment_1.pdf | PreviewDownload |
2024_AF_X24.5_CSO.pdf | PreviewDownload |
2024_AFX246_SBIR_CSO_amendment2.pdf | PreviewDownload |
2024_AF_X24.7 CSO_Amendment 2.pdf | PreviewDownload |
2024_AF_X24.D_CSO.pdf | PreviewDownload |
2023_AFWERX-Annual-Report-Final_CLEARED_AFRL-2024-4054_WEB-1-1.pdf | PreviewDownload |
2025_DoD 25.4 SBIR BAA Preface_Release 7_04022025.pdf | PreviewDownload |
2023_DOD_TRA-Guide-Jun2023.pdf | PreviewDownload |
2025_DoD 25.D STTR BAA Preface_Release 6_03052025.pdf | PreviewDownload |
2025_Army_STTR_25D_R6.pdf | PreviewDownload |
2025_DARPA_SBIR_254_R5.pdf | PreviewDownload |
2025_MDA_SBIR_254_R5.pdf | PreviewDownload |
2025_SOCOM_SBIR_254_Phase I_R5.pdf | PreviewDownload |
2025_Navy_SBIR_254_R5_DP2.pdf | PreviewDownload |
2025_Army_SBIR_254_R5.pdf | PreviewDownload |
2025-0205-DoD 25.4 SBIR BAA FULL_Release 5.pdf | PreviewDownload |
DOD | Air Force & AFWERX
Files
File | Action |
---|---|
2024 AFWERX Innovation Handbook.pdf | PreviewDownload |
2024_AF_X24.4_CSO_Amendment_1.pdf | PreviewDownload |
2024_AF_X24.5_CSO.pdf | PreviewDownload |
2024_AFX246_SBIR_CSO_amendment2.pdf | PreviewDownload |
2024_AF_X24.7 CSO_Amendment 2.pdf | PreviewDownload |
2024_AF_X24.D_CSO.pdf | PreviewDownload |
2024_AF_X24.E CSO_Amendment 2.pdf | PreviewDownload |
2023 AFWERX Annual Report Final_CLEARED_AFRL.pdf | PreviewDownload |
AF_CSO_OPEN_TOPIC_TECH_VOL_TEMPLATE_9.23-2.pdf | PreviewDownload |
DOD | Navy
Although the Navy's SBIR and STTR programs are a component of the overall Department of Defense (DoD) SBIR/STTR program, the Navy's program is targeted at addressing the needs and areas of interest to the Navy and its System Commands (SYSCOMS).
On a schedule coordinated by DoD, the Navy issues SBIR Broad Agency Announcements (BAAs) or "announcements" (formerly called solicitations), usually 3 per year, that contain a series of "Technical Topics" that describe the areas of interest and needs of the Navy and its SYSCOMS. Small businesses are invited to submit proposals targeted at one or more of the technical topics listed in the announcement. The STTR program works in the same manner, but has only 2 announcements per year.
Videos
Files
File | Action |
---|---|
2025_DOD_NavyTransitions_Winter-2025.pdf | PreviewDownload |
topic_N244-P03_NAVWAR Open Topic for Advanced Data Integrity and Control Methods.PDF | PreviewDownload |
topic_N244-P02_NAVSEA Open Topic for Sustainment and Obsolescence.PDF | PreviewDownload |
topic_N244-P01_NAVAIR Open Topic for Advanced Robotic Automation for Fleet Readiness Center Industrial Processes.PDF | PreviewDownload |
N244_Aug1-Sept4.pdf | PreviewDownload |
Navy SBIR/STTR Phase III Guidebook (v2 2020) | PreviewDownload |
DOD | Army | xTech
Connecting small businesses with the U.S. Army to spur innovation.
The xTech Program manages the Army’s prize competitions to award and accelerate innovative technology solutions that can help solve Army challenges.
Files
Department of Health and Human Services (NIH, FDA, and CDC) Resources
Department of Energy (DOE) Resources
Department of Energy (DOE)
Files
File | Action |
---|---|
2011_DOE_TRA Guide.pdf | PreviewDownload |
FY2025 DOE Phase I - Release 2 -DE-FOA-0003504.pdf | PreviewDownload |
FY2025 DOE Phase I - Release 2 - Topics.pdf | PreviewDownload |
FY2025 DOE Phase II - Release 1 - DE-FOA-0003462-000002.pdf | PreviewDownload |
FY2025 DOE Phase I - Release 1 - DE-FOA-0003417.pdf | PreviewDownload |
FY2025 DOE Phase I - Release 1- Topics.pdf | PreviewDownload |
Department of Energy (DOE) SBIR/STTR Applicant Resources
Collection of applicant resources for DOE, including information about the DOE SBIR Online Learning Center, Phase 0 Applicant Assistance, preparing and submitting a Phase I Letter of Intent, and quick links to relevant application systems.
Department of Commerce (DOC) Resources
Department of Transportation (DOT) Resources
Department of Education (ED) Resources
Environment Protection Agency (EPA) Resources
National Aeronautics and Space Administration (NASA) Resources
NASA SBIR/STTR
Files
File | Action |
---|---|
2025_NASA_SF30+Mod+STTR+Phase+I+Solicitation.pdf | PreviewDownload |
2025_NASA_SF30+Mod+2-SBIR+Taxonomy+alignment.pdf | PreviewDownload |
2025+NASA+SBIR+Phase+I+Solicitation.pdf | PreviewDownload |
2025+NASA+STTR+Phase+I+Solicitation.pdf | PreviewDownload |
NASA TRL Definitions.pdf | PreviewDownload |
2024-nasa-technology-taxonomy-chart-poster.pdf | PreviewDownload |
2024-NASA-technology-taxonomy-report-low-resolution-final-20240730-tagged.pdf | PreviewDownload |
2024+NASA+SBIR+Ignite+Solicitation.pdf | PreviewDownload |
2024_NASA_SBIR_PI_Solicitation.pdf | PreviewDownload |
2024_NASA_STTR_Phase_I_Solicitation_Final.pdf | PreviewDownload |
2022 STTR Phase I Solicitation_0.pdf | PreviewDownload |
STTR 2022_Appendix A - Technology Readiness Level Descriptions.pdf | PreviewDownload |
STTR 2022_Appendix B - STTR and the Technology Taxonomy.pdf | PreviewDownload |
STTR 2022_Appendix C - Potential Transition and Infusion Opportunities.pdf | PreviewDownload |
STTR 2022_Appendix D - List of NASA STTR Phase I Clauses, Regulations and Certifications.pdf | PreviewDownload |
2022 SBIR Phase I Solicitation | PreviewDownload |
SBIR 2022_Appendix A - Technology Readiness Level Descriptions_0.pdf | PreviewDownload |
SBIR 2022_Appendix B - SBIR and the Technology Taxonomy.pdf | PreviewDownload |
SBIR 2022_Appendix C - Potential Transition and Infusion Opportunities.pdf | PreviewDownload |
SBIR 2022_Appendix D - List of NASA SBIR Phase I Clauses, Regulations and Certifications.pdf | PreviewDownload |
NASA SBIR/STTR Sample Proposal and Contract Deliverables
The NASA SBIR/STTR Firm Library contains templates and samples of all potential proposal and contract deliverables for Phase I and Phase II. This library should be utilized by the Firms to aid in the preparation of their deliverables. Firms must submit their deliverables via the Electronic Handbooks (EHBs).
National Science Foundation (NSF) Resources
National Science Foundation (NSF)
Files
File | Action |
---|---|
2024-25_NSF_SBIR_nsf24579.pdf | PreviewDownload |
2024-25_NSF_STTR_nsf24580.pdf | PreviewDownload |
2025 NSF indirect cost rate adjustments.pdf | PreviewDownload |
2024 NSF Proposal and Award Policies and Procedures Guide.pdf | PreviewDownload |
NSF Small Business Innovation Research_ Small Business Technology Transfer Program Phase I (SBIR_STTR Phase I) (nsf23515) _ NSF - National Science Foundation.pdf | PreviewDownload |
Phase II (NSF 22-552) | PreviewDownload |