Links & Resources By Agency
Our SBIR/STTR Library is a repository of agency solicitations, forms, policy documents, and much more. It is only available to Catalyst Program approved firms.
General SBIR/STTR Resources
General SBIR/STTR Documents
Files
File | Action |
---|---|
SAM.gov Entity Checklist | PreviewDownload |
SBIR STTR Awards and Intellectual Property.pdf | PreviewDownload |
Guide to SBIR/STTR Program Eligibility - Updated 2024 | PreviewDownload |
SBA SBIR/STTR POLICY DIRECTIVE May 2023 | PreviewDownload |
SBA SBIR/STTR FINAL APPENDICES MAY 2023 | PreviewDownload |
SBIR/STTR Policy Directive (Oct. 2020) | PreviewDownload |
Archive_Guide to SBIR/STTR Program Eligibility | PreviewDownload |
MNSBIR Overview
MNSBIR, Inc. is at the intersection of government, industry, and academia to support startups and small businesses to secure funding from America’s Seed Fund (SBIR/STTR) and other federal R & D funding mechanisms.
We are a private, independent, non-profit organization that delivers free and confidential 1:1 business and technical assistance.
Our support is individualized and customized to meet your needs by targeting the agency, the program, the research project, and the team that makes sense for your business. To get started, we offer the MNSBIR Inc. Overview as roadmap of planning your federal R & D funding journey.
Files
Department of Defense (DOD) Resources
Department of Defense (DOD)
Website: https://www.defense.gov/
Overview: The DOD invests in innovative technologies to enhance national security. Its SBIR/STTR programs support small businesses developing defense-related solutions.
Funding Focus Areas: Defense technology, cybersecurity, artificial intelligence, medical technologies.
For Full Topic Listings: https://www.dodsbirsttr.mil/topics-app
Files
File | Action |
---|---|
2025_DoD 25.D STTR BAA Preface_Release 6_03052025.pdf | PreviewDownload |
2025_Army_STTR_25D_R6.pdf | PreviewDownload |
2025_DARPA_SBIR_254_R5.pdf | PreviewDownload |
2025_MDA_SBIR_254_R5.pdf | PreviewDownload |
2025_SOCOM_SBIR_254_Phase I_R5.pdf | PreviewDownload |
2025_Navy_SBIR_254_R5_DP2.pdf | PreviewDownload |
2025_Army_SBIR_254_R5.pdf | PreviewDownload |
2025-0205-DoD 25.4 SBIR BAA FULL_Release 5.pdf | PreviewDownload |
DOD | Navy
Although the Navy's SBIR and STTR programs are a component of the overall Department of Defense (DoD) SBIR/STTR program, the Navy's program is targeted at addressing the needs and areas of interest to the Navy and its System Commands (SYSCOMS).
On a schedule coordinated by DoD, the Navy issues SBIR Broad Agency Announcements (BAAs) or "announcements" (formerly called solicitations), usually 3 per year, that contain a series of "Technical Topics" that describe the areas of interest and needs of the Navy and its SYSCOMS. Small businesses are invited to submit proposals targeted at one or more of the technical topics listed in the announcement. The STTR program works in the same manner, but has only 2 announcements per year.
Videos
Files
File | Action |
---|---|
2025_DOD_NavyTransitions_Winter-2025.pdf | PreviewDownload |
topic_N244-P03_NAVWAR Open Topic for Advanced Data Integrity and Control Methods.PDF | PreviewDownload |
topic_N244-P02_NAVSEA Open Topic for Sustainment and Obsolescence.PDF | PreviewDownload |
topic_N244-P01_NAVAIR Open Topic for Advanced Robotic Automation for Fleet Readiness Center Industrial Processes.PDF | PreviewDownload |
N244_Aug1-Sept4.pdf | PreviewDownload |
Navy SBIR/STTR Phase III Guidebook (v2 2020) | PreviewDownload |
DOD | U.S. Army xTech
Connecting small businesses with the U.S. Army to spur innovation.
The xTech Program manages the Army’s prize competitions to award and accelerate innovative technology solutions that can help solve Army challenges.
Files
Department of Health and Human Services (NIH, FDA, and CDC) Resources
SBIR/STTR Sample Applications
Files
File | Action |
---|---|
R44-Liu-Application.pdf | PreviewDownload |
R43-Brooks-Summary-Statement.pdf | PreviewDownload |
R43-Brooks-Application.pdf | PreviewDownload |
R43-Application_MacLeod-1R43AI145704-01.pdf | PreviewDownload |
R43-Summary-Statement_ MacLeod-1R43AI145704-01.pdf | PreviewDownload |
R41-Wagner-Application.pdf | PreviewDownload |
R41-Smith-Application.pdf | PreviewDownload |
2r44ai098567-03_garrett.pdf | PreviewDownload |
1r44ai112187-01a1_coleman.pdf | PreviewDownload |
Courier Therapeutics, Inc. | PreviewDownload |
ISPIN, Inc. | PreviewDownload |
Department of Energy (DOE) Resources
DOE SBIR/STTR Programs
Files
File | Action |
---|---|
SC_FOA_0002783_FY23 Solicitation.pdf | PreviewDownload |
Phase_I_Commercialization_Plan_Example-Updated-3-1-21.pdf | PreviewDownload |
Copy of Level_of_Effort_Max_Funding.xlsx | PreviewDownload |
Indirect_Rate_Model-One_Pool.xlsx | PreviewDownload |
doe_model_agreement_for_property_and_commercialization_rights.pdf | PreviewDownload |
Department of Energy (DOE) SBIR/STTR Applicant Resources
Collection of applicant resources for DOE, including information about the DOE SBIR Online Learning Center, Phase 0 Applicant Assistance, preparing and submitting a Phase I Letter of Intent, and quick links to relevant application systems.
Department of Commerce (DOC) Resources
Department of Transportation (DOT) Resources
Department of Education (ED) Resources
Department of Homeland Security (DHS) Resources
Environment Protection Agency (EPA) Resources
National Aeronautics and Space Administration (NASA) Resources
NASA SBIR/STTR
Files
File | Action |
---|---|
2025_NASA_SF30+Mod+STTR+Phase+I+Solicitation.pdf | PreviewDownload |
2025_NASA_SF30+Mod+2-SBIR+Taxonomy+alignment.pdf | PreviewDownload |
2025+NASA+SBIR+Phase+I+Solicitation.pdf | PreviewDownload |
2025+NASA+STTR+Phase+I+Solicitation.pdf | PreviewDownload |
2024-nasa-technology-taxonomy-chart-poster.pdf | PreviewDownload |
2024-NASA-technology-taxonomy-report-low-resolution-final-20240730-tagged.pdf | PreviewDownload |
2024+NASA+SBIR+Ignite+Solicitation.pdf | PreviewDownload |
2024_NASA_SBIR_PI_Solicitation.pdf | PreviewDownload |
2024_NASA_STTR_Phase_I_Solicitation_Final.pdf | PreviewDownload |
2022 STTR Phase I Solicitation_0.pdf | PreviewDownload |
STTR 2022_Appendix A - Technology Readiness Level Descriptions.pdf | PreviewDownload |
STTR 2022_Appendix B - STTR and the Technology Taxonomy.pdf | PreviewDownload |
STTR 2022_Appendix C - Potential Transition and Infusion Opportunities.pdf | PreviewDownload |
STTR 2022_Appendix D - List of NASA STTR Phase I Clauses, Regulations and Certifications.pdf | PreviewDownload |
2022 SBIR Phase I Solicitation | PreviewDownload |
SBIR 2022_Appendix A - Technology Readiness Level Descriptions_0.pdf | PreviewDownload |
SBIR 2022_Appendix B - SBIR and the Technology Taxonomy.pdf | PreviewDownload |
SBIR 2022_Appendix C - Potential Transition and Infusion Opportunities.pdf | PreviewDownload |
SBIR 2022_Appendix D - List of NASA SBIR Phase I Clauses, Regulations and Certifications.pdf | PreviewDownload |
NASA SBIR/STTR Sample Proposal and Contract Deliverables
The NASA SBIR/STTR Firm Library contains templates and samples of all potential proposal and contract deliverables for Phase I and Phase II. This library should be utilized by the Firms to aid in the preparation of their deliverables. Firms must submit their deliverables via the Electronic Handbooks (EHBs).
National Science Foundation (NSF) Resources
NSF SBIR/STTR Programs
NSF Small Business Innovation Research (SBIR)/ Small Business Technology Transfer (STTR) Programs Phase I (SBIR/STTR Phase I)