Minnesota Startups and Small Businesses with SBIR/STTR Investments
Since 1982, more than 460 firms have secured nearly $1B in SBIR/STTR investments. Below are the firms that are active and operational.
The firms are diverse, representing medical devices, drugs, diagnostics, therapeutics, biotechnology, defense, energy, agriculture, environmental, and education.
Subc, Inc.RochesterWoman Owned
Company Name | City | Designations |
---|---|---|
Abbe Vision, Inc. | Eden Prairie | BIPOC Owned |
Ability Interactive LLC | Eagan | n/a |
Aclaris Medical, LLC | Falcon Heights | n/a |
Adapt Design Works | Excelsior | n/a |
Adialante, LLC | Minneapolis | BIPOC Owned |
Advanced Medical Electronics Corporation | Maple Grove | n/a |
Advanced Research Corporation | White Bear Lake | Woman Owned |
AdvancedCPR Solutions LLC | Minneapolis | n/a |
Adventium Enterprises, LLC (a Galois company) | Minneapolis | n/a |
Aero Systems Engineering, Inc. | Saint Paul | n/a |
Agitated Solutions Inc. | Saint Paul | Woman Owned |
Agnitron Technology, Inc | Chanhassen | n/a |
Algenta Technologies LLC | Minneapolis | n/a |
Anno.Ai, Inc. | Minnetonka | n/a |
Aplos Medical | Eden Prairie | n/a |
Applied Membrane Technology, Inc. | Minnetonka | n/a |
Applied Universal Dynamics, Corp. | Loretto | n/a |
Area 10 Labs | Rochester | Woman Owned |
Architecture Technology, Inc. | Eden Prairie | n/a |
Ascan LLC | Saint Louis Park | n/a |
Aster Labs, Inc | Shoreview | BIPOC Owned |
Astral Technology Unlimited, Inc. | Northfield | n/a |
Astrin Biosciences, Inc. | Excelsior | BIPOC Owned |
Audiology, Inc | Arden Hills | n/a |
Aveka, Inc. | Woodbury | n/a |
Avisure International Inc. | Northfield | n/a |
Ballistic Recovery Systems, Inc. | South Saint Paul | n/a |
Benson Medical Instruments Company | Eden Prairie | n/a |
Berd LLC | Hopkins | n/a |
Bettertime Co | Saint Paul | |
Betula Extractives, LLC. | Waconia | n/a |
BH Electronics, Inc. | Burnsville | n/a |
Bischoff Holdings, Inc. | Inver Grove Heights | n/a |
Blue Sky Designs Inc | Minneapolis | Woman Owned |
Cambridge Technologies LLC | Worthington | n/a |
Canomiks, Inc. | Rochester | Woman Owned, BIPOC Owned |
CD3, General Benefit Corporation | Saint Paul | n/a |
Cerovations, LLC | Minneapolis | n/a |
Champaign Imaging LLC | Shoreview | n/a |
Chromatic 3D Materials Inc. | Golden Valley | Woman Owned |
Cirrus Design | Duluth | n/a |
Claritytek, Inc. | Blaine | Woman Owned, BIPOC Owned |
Claros Technologies Inc. | Minneapolis | n/a |
Clarus Medical Systems | Minneapolis | n/a |
Clean Plus, Inc. | West Concord | n/a |
Glimpse Diagnostics (Formerly Cohi Group, LLC) | Arden Hills | Woman Owned |
Collaboration.Ai, LLC | Minneapolis | n/a |
Conway Medical LLC | Rochester | n/a |
Coravie Medical, Inc. | Edina | Woman Owned, BIPOC Owned |
Cortec Corp. | Saint Paul | n/a |
Darcy Solutions Inc. | Excelsior | n/a |
Daynamica, Inc. | Chanhassen | Woman Owned, BIPOC Owned |
Designs By Natural Processes, Inc. | Winona | Woman Owned |
Diagnostic Biosensors LLC | Minneapolis | n/a |
Diffraction International | Minnetonka | n/a |
Dynation LLC | Saint Paul | n/a |
Echochem Research, Inc. | Chaska | n/a |
Eden Medical, Inc. | Howard Lake | n/a |
Elements Endoscopy Inc | Minneapolis | – |
Embro Corporation | Plymouth | n/a |
Envoy Medical Corporation | Saint Paul | n/a |
Excorp Medical, Inc. | Saint Paul | n/a |
Exergi Predictive LLC | Hugo | n/a |
Factory Twin | Minnetonka | BIPOC Owned |
Femtofluidics Incorporated | Roseville | n/a |
First Light Observatory Systems LLC | Saint Paul | n/a |
Fistula Solution Corporation | Scandia | n/a |
Fluidyne Engineering Corp. (Phoenix Solutions) | Plymouth | n/a |
Flywheel Exchange, LLC | Minneapolis | n/a |
Fybraworks Foods Inc. | Minneapolis | BIPOC Owned |
General Probiotics Inc | St. Paul | n/a |
Genesegues Inc. | Chaska | n/a |
Glimpse Diagnostics | Arden Hills | Woman-Owned |
Gogyup Inc | Minneapolis | n/a |
Grey Street Systems LLC | Rochester | n/a |
Habitaware, Inc. | Saint Louis Park | n/a |
Healthcare Interactive, Inc. | Brooklyn Center | n/a |
Hearing Components, Inc. | Oakdale | n/a |
Hennepin Life Sciences | Saint Paul | n/a |
Humanetics Corporation | Excelsior | n/a |
Imacular Regeneration LLC | Rochester | n/a |
Imanis Life Sciences, LLC | Rochester | Woman Owned |
Imbio, LLC | Minneapolis | n/a |
Imricor Medical Systems, Inc. | Burnsville | n/a |
Industron Technical Services Inc. | Bloomington | n/a |
Inkit, Inc. | Saint Paul | n/a |
Innocent Classroom | Minneapolis | BIPOC, Veteran Owned |
Innotronics LLC | Stillwater | n/a |
Innovative Design Labs Inc. | Minneapolis | n/a |
Innovative Research, Inc. | Plymouth | n/a |
Innovative Surface Technologies, Inc | St. Paul | n/a |
Isola Therapeutics, Inc. | Minneapolis | n/a |
Itasca Consulting Group, Inc. | Minneapolis | n/a |
Kinetic Protection | Stillwater | n/a |
Knightronix, Inc. | New Brighton | n/a |
Kommodo Therapeutics LLC | Shoreview | n/a |
Koronis Biomedical Technologies Corp. | Minneapolis | n/a |
Lasx Industries, Inc. | White Bear Lake | n/a |
Leonine Technologies Inc | Bloomington | BIPOC Owned |
Life Services L.L.C. | Minneapolis | n/a |
Lifengine Animal Health Laboratories Incorporated | Rochester | n/a |
Lightwave Photonics, Inc. | Saint Paul | n/a |
Lite Run, Inc. | Minneapolis | n/a |
LKT Laboratories, Inc. | St. Paul | BIPOC Owned |
Loon Medical, LLC | Northfield | Woman Owned |
Luminary Therapeutics, Inc. | Minneapolis | n/a |
Marani Health, Inc. | Oakdale | n/a |
Marpam Pharma LLC | Landfall Village | Woman Owned |
Maxwell Labs | Saint Paul | n/a |
Medical Innovations International, Inc. | Rochester | n/a |
Mei Research, Ltd | Edina | n/a |
Metselex, Incorporated | Minneapolis | n/a |
Mineralogic LLC | Duluth | Woman Owned |
Minnesota Healthsolutions Corporation | Minneapolis | Woman Owned |
Minnesota Wire | St. Paul | n/a |
Moai Technologies, LLC | Maple Grove | n/a |
Momease Solutions, Inc. | Plymouth | Woman Owned |
MSP Corporation | Shoreview | n/a |
Myogenica | Saint Paul | n/a |
Myriel, Inc. | Saint Paul | Woman Owned |
Nanocopoeia Inc. | Saint Paul | n/a |
Nanodropper, Inc. | Rochester | n/a |
Natural Process Design Inc | Winona | n/a |
Nested Knowledge, Inc. | Saint Paul | n/a |
Neuro Devices, Inc. | Minneapolis | n/a |
Neurotype Inc. | Minneapolis | n/a |
Neurovasx, Inc. | Plymouth | n/a |
New Wave Design Verification LLC | Eden Prairie | n/a |
NexGen Cancer Detection, LLC | White Bear Lake | n/a |
Nextgen RF Design, Inc. | North Mankato | n/a |
Nightware Incorporated | Hopkins | n/a |
Nonin Medical, Inc. | Plymouth | n/a |
Northern Technologies International Corporation | Circle Pines | n/a |
Novoclade, Inc. | Saint Paul | BIPOC Owned |
Nuborn Medical, Inc. | Eden Prairie | n/a |
Nucleic Sensing Systems, LLC | Saint Paul | n/a |
NVE Corp. | Eden Prairie | n/a |
Objective Biotechnology | Roseville | BIPOC Owned |
Osemi Inc. | Red Wing | n/a |
Pavaj Vascular Corporation | Rochester | n/a |
Phenomix Sciences LLC | Wayzata | BIPOC Owned |
Photonic Pharma LLC | Minneapolis | n/a |
Phygen/Phygen Coatings, Inc. | Minneapolis | n/a |
Physics Innovations, Inc. | Inver Grove Heights | BIPOC Owned |
Piraeus Medical, Inc. | Maple Grove | n/a |
Product Development Associates, Inc. | Burnsville | n/a |
Promet International, Inc | St. Paul | n/a |
Pro-West And Associates | Walker | n/a |
Pure Biomass Inc. | New Hope | n/a |
Pure BioX | Falcon Heights | n/a |
Qen Labs | Eden Prairie | n/a |
Qrona Technologies LLC | Eden Prairie | n/a |
Quality Research, Development & Consulting, Inc. | Falcon Heights | n/a |
Quench Medical Inc. | St. Paul | n/a |
Radwave Technologies Inc. | Plymouth | n/a |
Recombinetics, Inc. | Saint Paul | n/a |
Reconrobotics | Edina | n/a |
Rehabnetics Medical LLC | Minneapolis | n/a |
Remastered Sleep LLC | Eagan | n/a |
Remooble | Maple Grove | Woman Owned |
Riptide Therapeutics LLC | Saint Paul | n/a |
Ross-Hime Designs Inc | Minneapolis | n/a |
Rowbot Systems, LLC | Minneapolis | |
Rozin Security Consulting LLC | Minneapolis | BIPOC and Woman Owned |
RxFunction Inc. | Eden Prairie | n/a |
Sartec Corporation | Anoka | n/a |
Sasya Inc | St. Paul | BIPOC Owned |
Semaphore Scientific, Inc. | Chanhassen | n/a |
Sersense Inc. | Rochester | Woman Owned |
Shape Medical Systems, Inc. | Saint Paul | n/a |
Shock Transients, Inc. | Hopkins | n/a |
Silk Technologies, Ltd. | Plymouth | n/a |
Simulution, Inc. | Burnsville | n/a |
Smart Information Flow Technologies, LLC | Minneapolis | n/a |
Speechgear, Inc. | Northfield | n/a |
Spinethera, Inc. | Plymouth | n/a |
Spooky Action | Saint Paul | n/a |
Subc, Inc. | Rochester | Woman Owned |
Superior Nano, LLC | Two Harbors | n/a |
Surmodics, Inc. (NASDAQ: SRDX) | Eden Prairie | n/a |
SVT Associates, Incorporated | Eden Prairie | n/a |
Synaptic Health LLC | New Brighton | n/a |
T3 Scientific LLC | Blaine | BIPOC and Woman Owned |
Tfwireless, Inc. | Minneapolis | n/a |
The Restful Jaw Co LLC | St. Paul | Woman Owned |
Third Wave Systems, Inc. | Eden Prairie | n/a |
TJB Medical, Inc. | Blaine | n/a |
TLC Millimeter Wave Products | Minneapolis | BIPOC Owned |
Top-Vu Technology, Inc. | New Brighton | n/a |
TREKKA Therapeutics | Saint Paul | n/a |
Trusted Semiconductor Solutions Inc. | Brooklyn Park | n/a |
TSI Inc. | Shoreview | n/a |
Unlabel Innovation LLC | Hopkins | n/a |
UR Turn, SBC | St Louis Park | Woman Owned |
Verde Environmental Technologies, Inc. | Burnsville | n/a |
Vergent Bioscience, Inc. | Minneapolis | n/a |
Vigilant Diagnostics LLC | Saint Paul | n/a |
Virtusaero LLC | Maple Grove | n/a |
Vivaquant, Inc. | St. Paul | Woman Owned |
Voiceit Technologies | Eden Prairie | n/a |
Vyriad, Inc. | Rochester | BIPOC and Woman Owned |
Walker Reading Technologies Inc | Rochester | n/a |
Weathervane Labs, LLC | Minneapolis | n/a |
Wincs International, LLC | Rochester | n/a |
Xanthoshealth LLC | St. Paul | n/a |
Xetex, Inc. | Coon Rapids | n/a |
Zirchrom Separations, Inc. | Anoka | n/a |
Updated 2025-04-8