NASA Releases FY26 Solicitations

NASA’s FY26–27 SBIR/STTR appendices (26A, 26B, T26B) are structured around specific, mission-driven technical needs—not broad research areas.

NASA is targeting defined challenges across propulsion, autonomy, robotics, power systems, communications, sensors, materials, and in-space operations—with notable emphasis on AI, quantum technologies, and in-space manufacturing.

Proposals are due May 21 at 5:00 PM—leaving a short window to assess fit and prepare. 

MNSBIR, Inc. has organized the topics across appendices into the following categories to help companies quickly identify where their technology fits:

  • Aerospace and Space Technologies (primary)
  • Robotics and Autonomous Systems
  • Artificial Intelligence and Machine Learning
  • Advanced Materials and Manufacturing
  • Energy and Clean Technologies
  • Advanced Communications and Networking
  • Health and Biomedical Technologies
  • Climate and Environmental Technologies
  • Transportation and Mobility
  • Quantum Science and Engineering
  • Defense and National Security Technologies (cross-cutting)

Use the list below to identify aligned topics across these MNSBIR categories.

Subtopic Number | Subtopic Title (Appendix)

Aerospace and Space Technologies (Primary)
  • GO.1.S26A | ASCENT Thruster Pre-heat Optimization (26A)
  • GO.2.S26B | Development of cost-effective 3D printing of SOA Hall thruster magnetic circuits (26B)
  • GO.3.S26B | Advanced Momentum Management and Propellantless Control Technologies for Solar Sail Spacecraft (26B)
  • AERO.2.S26B | Quiet Performance-Aircraft Propulsion Noise (26B)
  • ENABLE.2.S26B | High Performance Onboard Computing (26B)
  • EXPAND.1.S26A | Flight Demonstrations of Commercial In-Space Logistics, Robotic Manipulation, and Automation Systems (26A)
  • EVA.1.S26A | Advanced Spacesuit Architectures for Mars Exploration (26A)
  • EVA.2.S26B | Mars Exploration Extravehicular Activity (EVA) Suit (26B)
  • LIVEI.1.S26B | Surface Sustainability and Logistics: Dust Mitigation (26B)
  • LIVEI.2.T26B | Bulk Regolith Manipulation and Site Preparation (T26B)
  • INSITU.5.S26B | Contamination Control and Planetary Protection (26B)
  • COSMO.1.S26A | High Performance Detector Technologies (26A)
  • INSTALG.1.S26A | In Situ Instruments for Lunar and Planetary Science (26A)
  • INSTALG.2.S26A | Suborbital Instruments and Sensor Systems (26A)
  • INSTALG.4.S26B | Detectors and Integrated Electronics (26B)
  • INSTALG.5.S26B | Remote-Sensing Technologies (26B)
  • COSMO.4.S26B | Instrument Technologies, Free-Form Optics, and Stray-Light Suppression (26B)
  • COSMO.5.S26B | Advanced Observatory Technologies (26B)
  • COSMO.6.T26B | Fundamental Physics Test Apparatus (T26B)
  • LAND.1.S26B | Real-time Characterization of Regolith Stability during Planetary Descent & Landing (26B)
  • LAND.2.S26B | Waterproofing Coatings for Reusable Thermal Protection Systems (26B)
  • LAND.3.S26B | Low Cost Domestic Source for Carbon/Phenolic Materials (26B)
  • COSMO.2.S26B | Cryogenic Systems for Instruments (26B)
  • GO.5.T26B | Very Low Earth Orbits (VLEO) Control Surfaces (T26B)
Robotics and Autonomous Systems
  • EXPAND.3.S26B | Autonomous Onboard Health Management for Small Spacecraft (26B)
  • SURFMOB.1.S26B | Advanced Human Lunar Surface Mobility Technologies (26B)
  • INSITU.3.S26B | Robotic Mobility, Manipation, and Sampling (26B)
  • INSITU.2.S26B | Sample Handling and Processing for In-Situ Science (26B)
  • INSITU.1.S26B | Fault Management Technologies for Autonomous Systems (26B)
Artificial Intelligence and Machine Learning
  • COSMO.3.S26B | AI for Rapid Development of Space Precision Components (26B)
  • INSTALG.3.S26B | Large-Scale Computing and Computational AI (26B)
  • GO.4.T26B | Modernization of CFD Tools for Advanced Propulsion Applications (T26B)
  • SPWX.1.S26A | Advanced Data-Driven Applications for Space Weather R2O2R (26A).S.S
Advanced Materials & Manufacturing
  • CARITL.1.S26A | Hydrazine-Compatible Elastomeric Materials (26A)
  • ORBECON.1.S26A | In-Space Production of Semiconductors and Quantum Materials (26A)
  • LWS.1.S26A | Mars Solar Array Technology Innovations (26A)
  • AERO.5.S26B | Improved Material Discovery via Modeling and Experimentation (26B)
  • LWS.2.S26B | Regolith-Based Shielded Habitats (SHELTURS) (26B)
  • ENABLE.1.S26B | Laser Welding + Real-Time NDE Inspection (26B)
  • ORBECON.3.T26B | Advanced Materials Manufacturing Applications from Space for Earth (T26B)
Energy and Clean Technologies
  • LIVEP.1.S26A | Energy Storage for Long-Duration Missions (26A)
  • LIVEP.2.S26A | Mars and Lunar Power Transfer (26A)
  • AERO.3.S26B | Advanced Thermal Management for High-Efficiency Engine Cycles (26B)
  • AERO.10.T26B | Hybrid Powertrain Technologies (T26B)
Advanced Communications and Networking
  • COMNAV.2.S26B | Lunar 3GPP Capability Development (26B)
  • COMNAV.1.S26B | Flight Dynamics and Navigation Technologies (26B)
Health and Biomedical Technologies
  • ORBECON.2.T26B | Biotechnology Applications from Space for Earth (T26B)
Climate and Environmental Technologies
  • SPWX.1.S26A | Space Weather SBIR Appendix Reference (26A)
  • SPWX.2.S26B | Space Environment Sensors and Instrumentation (26B)
  • SPWX.3.T26B | Quantum Sensing for Space Environment Measurement (T26B)
Transportation and Mobility
  • AERO.10.T26B | Advanced Air Mobility (AAM) and VTOL Investigations (T26B)
  • AERO.4.S26B | Flight Test Measurement Technologies (26B)
  • AERO.8.S26B | Fuel to Electric Conversion (26B)
Quantum Science and Engineering
  • SPWX.3.T26B | Quantum Sensing Components (T26B)
  • INSTALG.6.T26B | Quantum Computing (T26B)
  • ORBECON.1.S26A | Quantum Materials Manufacturing (26A)
Defense and National Security Technologies (Cross-Cutting)

(Dual-use—derived from core technical areas)

  • EXPAND.2.S26B | Orbital Debris Tracking (26B)
  • LAND.1.S26B | Regolith Stability Monitoring (26B)
  • GO.3.S26B | Propellantless Control (26B)
NASA Solcitation Open Date Close Date Award Notice
Phase II | 2025 NASA SBIR Phase II Solicitation 4/15/26 5/15/26 Aug. 2026
Phase I | 2026-2027 BAA Appendix 26A-I SBIR 4/21/26 5/21/26 Aug. 2026
Phase I | 2026-2027 BAA Appendix 26B-I SBIR 4/21/26 5/21/26 Aug. 2026
Phase I | 2026-2027 BAA Appendix 26B-I STTR 4/21/26 5/21/26 Aug. 2026

Ready to start a SBIR/STTR proposal? Need assistance matching your project? Have other questions?

150 150 MNSBIR Inc.
Type your search here